Own outlook * Putin's outlook Crosstabulation
Putin's outlook | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Pro-market | 2 Communist | 3 Social democratic | 4 Great power patriot | 5 Green | 6 Other specify | 7 None | ||||
Own outlook | 1 Pro-market | % within Own outlook | 74 | 2 | 5 | 4 | 2 | 3 | 11 | 100 |
% within Putin's outlook | 32 | 17 | 13 | 18 | 20 | 18 | 12 | 24 | ||
% of Total | 18 | 0 | 1 | 1 | 0 | 1 | 3 | 24 | ||
2 Communist | % within Own outlook | 57 | 5 | 11 | 3 | 1 | 3 | 21 | 100 | |
% within Putin's outlook | 23 | 41 | 25 | 9 | 27 | 16 | 22 | 22 | ||
% of Total | 13 | 1 | 2 | 1 | 0 | 1 | 5 | 22 | ||
3 Social democratic | % within Own outlook | 37 | 2 | 31 | 8 | 7 | 15 | 100 | ||
% within Putin's outlook | 6 | 7 | 30 | 13 | 20 | 7 | 10 | |||
% of Total | 4 | 0 | 3 | 1 | 1 | 1 | 10 | |||
4 Great power patriot | % within Own outlook | 35 | 14 | 30 | 1 | 7 | 12 | 100 | ||
% within Putin's outlook | 2 | 5 | 18 | 7 | 7 | 2 | 4 | |||
% of Total | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
5 Green | % within Own outlook | 41 | 10 | 20 | 4 | 7 | 18 | 100 | ||
% within Putin's outlook | 3 | 4 | 15 | 20 | 9 | 4 | 4 | |||
% of Total | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |||
6 Other specify | % within Own outlook | 61 | 4 | 13 | 9 | 13 | 100 | |||
% within Putin's outlook | 2 | 1 | 3 | 4 | 1 | 1 | ||||
% of Total | 1 | 0 | 0 | 0 | 0 | 1 | ||||
7 None | % within Own outlook | 50 | 3 | 6 | 4 | 1 | 3 | 33 | 100 | |
% within Putin's outlook | 31 | 34 | 22 | 24 | 27 | 25 | 53 | 34 | ||
% of Total | 17 | 1 | 2 | 1 | 0 | 1 | 11 | 34 | ||
Total | % within Own outlook | 55 | 3 | 10 | 6 | 1 | 3 | 21 | 100 | |
% within Putin's outlook | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
% of Total | 55 | 3 | 10 | 6 | 1 | 3 | 21 | 100 | ||
Source: Centre for the Study of Public Policy, University of Aberdeen, New Russia Barometer XI, nationwide VCIOM survey, 12-23 June 2003. Number of respondents, 1601. |