Results of Presidential Elections 1996 - 2004
RESULTS OF 2004 ELECTION COMPARED TO 2000
Central Electoral Commission , 2000, 2004
Presidential election: 14 March 2004, Final result
Votes | Total Vote % | |
---|---|---|
Vladimir Putin | 49,565,238 | 71.3 |
Nikolai Kharitonov, Communist | 9,513,313 | 13.7 |
Sergei Glazyev, Ind. | 2,850,063 | 4.1 |
Irina Khakamada, Ind. | 2,671,313 | 3.8 |
Oleg Malyshkin, LDPR | 1,405,315 | 2.0 |
Sergei Mironov, Russian Party of Life | 524,324 | 0.7 |
Against all | 2,396,219 | 3.4 |
Electorate | 108,064,281 | % Electorate |
Invalid vote | 578,824 | 0.5 |
Valid vote | 68,925,785 | 63.8 |
Total vote | 69,504,609 | 64.3 |
Source: Final result, Central Electoral Commission, pr2004.cikrf.ru/etc/svod.xls, 2 April 2004.
Statements by International Election Observation Mission
Presidential election : 26 March 2000
Candidates | Total Vote % | Number |
---|---|---|
Vladimir Putin | 52.9 | 39,740,434 |
Gennady Zyuganov, Communist | 29.2 | 21,928,471 |
Grigory Yavlinsky, Yabloko | 5.8 | 4,351,452 |
Aman-Geldy Tuleev | 3.0 | 2,217,361 |
Vladimir Zhirinovsky, LDPR | 2.7 | 2,026,513 |
Konstantin Titov, Union of Right Forces (not official party candidate) | 1.5 | 1,107,269 |
Ella Pamfilova, For Citizen's Worth | 1.0 | 758,966 |
Stanislav Govorukhin | 0.4 | 328,723 |
Yuri Skuratov | 0.4 | 319,263 |
Aleksei Podberezkin, Spiritual Heritage | 0.1 | 98,175 |
Umar Dzhabrailov | 0.1 | 78,498 |
Against all | 1.9 | 1,414,648 |
Electorate | 109,372,046 | |
Total Valid Votes | 68.0 | 74,369,773 |
Invalid Votes | 0.6 | 701,003 |
Total Votes | 68.6 | 75,070,776 |
Source: Final result, Central Electoral Commission, www.fci.ru, 6 April 2000.
1996 Presidential election result
16/6: First Round | 3/7: Second Round | |||
---|---|---|---|---|
Candidates | Vote % | Number | Vote % | Number |
Boris Yeltsin | 35.8 | 26,665,495 | 54.4 | 40,203,948 |
Gennadii Zyuganov | 32.5 | 24,211,686 | 40.7 | 30,102,288 |
Alexander Lebed | 14.7 | 10,974,736 | - | - |
Grigorii Yavlinsky | 7.4 | 5,550,752 | - | - |
Vladimir Zhirinovsky | 5.8 | 4,311,479 | - | - |
Six other candidates: S. Fedorov, M. Gorbachev and others | 2.2 | 1,636,950 | - | - |
Against all candidates | 1.6 | 1,163,921 | 4.9 | 3,604,462 |
Electorate | 108,495,023 | 108,600,730 | ||
Total valid vote | 68.7 | 74,515,019 | 68.1 | 73,910,698 |
Invalid Votes | 1.4 | 1,072,120 | 1.1 | 780,592 |
Total turnout | 69.7 | 75,587,139 | 68.8 | 74,691,290 |
Source: Central Electoral Commission, 1996. Vybory Presidenta Rossiiskoi Federatsii 1996: Elektoral'naya Statistika. Moscow: Izdatelstvo "Ves' Mir"; pages 128-130.
Public Opinion on the Yeltsin Years
Top of Page