Reasons for List Party Vote: 2003
Q. What explains your decision to vote for this party (or bloc)? | ||||||
---|---|---|---|---|---|---|
Motherland | LDPR | United Russia | KPRF | Other party | Total | |
(Percent of party voters) | ||||||
I support the programme and slogans of this party | 34.6 | 33.0 | 25.6 | 33.9 | 41.2 | 32.2 |
This party can defend the interests of people like myself | 23.1 | 16.0 | 13.9 | 24.8 | 23.5 | 18.8 |
This party is capable of providing a normal, decent life in our country | 12.8 | 16.2 | 13.9 | 12.8 | 18.1 | 14.9 |
New young, active leaders of this party | 21.8 | 5.1 | 8.0 | 0.9 | 14.4 | 9.5 |
I have always liked the leader (leaders) of this party | 17.9 | 40.4 | 12.0 | 22.9 | 12.8 | 17.8 |
I know something about this party, but nothing about other parties | 1.3 | 6.1 | 3.7 | 5.5 | 11.8 | 5.9 |
This party aims to restore Russia's greatness | 26.9 | 14.0 | 9.3 | 9.2 | 10.6 | 11.9 |
My friends and relations support this party | 6.4 | 11.0 | 10.8 | 6.4 | 10.2 | 9.6 |
I have been a supporter of this party for a long time | 1.3 | 8.0 | 6.2 | 52.3 | 8.0 | 12.7 |
This party has a future or prospects | 14.1 | 6.1 | 8.3 | 4.5 | 6.4 | 7.6 |
It's the party of the new generation/of | 6.4 | 3.0 | 4.3 | 0.9 | 5.9 | 4.3 |
It's a new party with new people at the top | 20.5 | 1.0 | 0.9 | 0 | 4.8 | 3.6 |
Putin supports this party | 0 | 1.0 | 38.6 | 0 | 4.3 | 16.8 |
It's the strongest party, supported by the majority | 0 | 7.1 | 25.3 | 1.8 | 2.1 | 11.9 |
The governor of our oblast supports this party | 0 | 1.0 | 4.6 | 1.8 | 1.1 | 2.5 |
Other | 1.3 | 1.0 | 0.6 | 2.8 | 3.7 | 1.8 |
Don't know | 10.3 | 1.0 | 2.2 | 0.9 | 0.5 | 2.3 |
Source: New Russia Barometer XII, 12-22 December 2003, N=1601.
Top of Page