Voting behaviour: 1999
1. Reasons for voting for list party. | |||||||
---|---|---|---|---|---|---|---|
Communists | Unity | Fatherland | Yabloko | Right Forces | Zhirinovsky | Total | |
Like leader | 21 | 50 | 46 | 45 | 34 | 48 | 24 |
Support programme | 41 | 21 | 31 | 39 | 25 | 29 | 21 |
Defends my interests | 40 | 25 | 26 | 32 | 19 | 29 | 21 |
Offers normal life | 35 | 26 | 38 | 32 | 25 | 26 | 20 |
Have always done | 43 | 3 | 10 | 24 | 7 | 21 | 13 |
Has a future | 7 | 26 | 17 | 15 | 35 | 10 | 11 |
Strongest party | 21 | 8 | 15 | 5 | 3 | 9 | 8 |
Party of young | 2 | 19 | 6 | 11 | 38 | 9 | 8 |
Friends/family views | 12 | 11 | 10 | 8 | 7 | 8 | 6 |
Know about them | 6 | 3 | 6 | 6 | 6 | 8 | 4 |
Other | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
Don't know | 1 | 2 | 1 | 1 | 1 | - | 1 |
Source: VCIOM pre-election polls, December 1999: total number of respondents, 6,400 |
Social background of Party supporters 1: VCIOM | ||||||
Communists | Unity | Fatherland | Yabloko | Right Forces | Zhirinovsky | |
Age | ||||||
---|---|---|---|---|---|---|
18-24 | 5 | 10 | 10 | 12 | 25 | 18 |
25-39 | 17 | 38 | 29 | 40 | 37 | 42 |
40-54 | 26 | 24 | 25 | 29 | 23 | 23 |
55 plus | 53 | 28 | 36 | 19 | 15 | 18 |
Gender | ||||||
Men | 48 | 50 | 44 | 47 | 42 | 62 |
Women | 52 | 51 | 56 | 54 | 58 | 38 |
Education | ||||||
Elementary or less | 15 | 8 | 8 | 5 | 3 | 10 |
Incomplete secondary | 36 | 24 | 26 | 16 | 17 | 26 |
Secondary | 20 | 27 | 22 | 24 | 26 | 30 |
Vocational | 18 | 25 | 21 | 28 | 29 | 29 |
Higher plus | 11 | 16 | 23 | 27 | 25 | 5 |
Economic situation | ||||||
Barely make ends meet | 45 | 33 | 28 | 24 | 17 | 32 |
Have enough for food | 40 | 41 | 46 | 41 | 44 | 37 |
Enough for food & clothes | 13 | 23 | 21 | 30 | 31 | -- |
Can buy durables easily | 2 | 3 | 5 | 6 | 8 | 3 |
Can buy apartments, dachas etc. | 0 | -- | 0 | -- | 0 | -- |
Source: VCIOM pre-election polls, December 1999; total number of respondents, 6,400 |
Social background of Party supporters 2: NRB | ||||||||||
Yabloko | Unity | Zhirinovsky | Fatherland | Communists | Right Forces | Against all | Missing/ Didn't vote |
Total | ||
% of supporters | ||||||||||
Eta* | ||||||||||
0.02 | Lives in village or town<10k | 8 | 35 | 39 | 28 | 38 | 16 | 33 | 28 | 30 |
0.02 | Lives in Moscow or St Petersburg | 18 | 3 | 10 | 29 | 6 | 14 | 14 | 10 | 10 |
0.03 | Trusts most people | 54 | 56 | 53 | 61 | 62 | 68 | 59 | 60 | 59 |
0.02 | Socially excluded | 31 | 25 | 21 | 26 | 33 | 16 | 24 | 29 | 27 |
0.01 | Attends church at least several times/year | 19 | 22 | 9 | 24 | 22 | 24 | 33 | 21 | 21 |
0.06 | Ethnic Russian nationality | 87 | 88 | 94 | 77 | 79 | 88 | 82 | 81 | 83 |
0.15 | Pride in Russian citizenship | 76 | 86 | 90 | 81 | 86 | 75 | 76 | 70 | 78 |
0.08 | Feels European | 44 | 56 | 54 | 65 | 55 | 58 | 50 | 46 | 51 |
0.04 | Self-perceived social status | 3.66 | 4.26 | 3.94 | 3.97 | 3.58 | 3.87 | 3.78 | 4.01 | 3.95 |
* A measure of statistical correlation on a scale from .00 to 1.00. | ||||||||||
Source: New Russia Barometer VIII, Fieldwork 19-29 January 2000, N=1940 |
3. Political attitudes and voting | ||||||||||
Yabloko | Unity | Zhirinovsky | Fatherland | Communists | Right Forces | Against all | Missing/ Didn't vote |
Total | ||
% of supporters | ||||||||||
Eta* | ||||||||||
0.11 | Former CPSU member | 10 | 12 | 10 | 23 | 19 | 9 | 1 | 6 | 11 |
0.03 | Trusts state (scale combines Duma, courts, police) | 8 | 17 | 14 | 17 | 22 | 15 | 14 | 13 | 15 |
0.00 | Trusts unions | 14 | 19 | 20 | 23 | 31 | 15 | 19 | 19 | 21 |
0.03 | Favours military action re Russians in near abroad | 13 | 19 | 27 | 15 | 22 | 8 | 15 | 21 | 20 |
0.19 | Supports government actions in Chechnya | 85 | 86 | 74 | 70 | 75 | 78 | 70 | 62 | 71 |
Support in Putin vs Zyuganov runoff for president: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.26 | Supports Putin | 68 | 92 | 79 | 69 | 23 | 82 | 59 | 49 | 57 |
0.04 | Supports Zyuganov | 4 | 2 | 6 | 10 | 75 | 0 | 6 | 14 | 20 |
Positive political regime: | ||||||||||
0.04 | Before perestroika | 55 | 69 | 76 | 68 | 89 | 57 | 72 | 73 | 73 |
0.02 | Current regime | 48 | 42 | 37 | 41 | 26 | 46 | 28 | 42 | 39 |
0.05 | Regime in five years | 64 | 71 | 67 | 71 | 52 | 77 | 59 | 62 | 64 |
Authoritarian alternatives favoured: | ||||||||||
0.01 | Communist regime | 18 | 31 | 38 | 31 | 83 | 13 | 41 | 36 | 40 |
0.01 | Army rule | 5 | 12 | 7 | 9 | 13 | 7 | 9 | 12 | 11 |
0.04 | Tough dictatorship | 16 | 31 | 19 | 30 | 44 | 20 | 20 | 25 | 28 |
* A measure of statistical correlation on a scale from .00 to 1.00. | ||||||||||
Source: New Russia Barometer VIII, Fieldwork 19-29 January 2000, N=1940 |
4. Economic divisions and voting | ||||||||||
Yabloko | Unity | Zhirinovsky | Fatherland | Communists | Right Forces | Against all | Missing/ Didn't vote |
Total | ||
% of supporters | ||||||||||
Eta* | ||||||||||
Micro-economic position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.41 | Total family income in past month | 2618 | 1751 | 1544 | 1865 | 1412 | 2806 | 1847 | 2479 | 2111 |
0.10 | Destitution scale (high 9) | 4.2 | 4.3 | 4.7 | 3.8 | 4.8 | 3.8 | 4.4 | 4.1 | 4.3 |
Household economic evaluations | ||||||||||
0.01 | Current: bad | 82 | 76 | 80 | 82 | 88 | 72 | 78 | 78 | 79 |
0.04 | Past: better | 61 | 49 | 49 | 55 | 68 | 45 | 68 | 48 | 53 |
0.03 | Future: better | 41 | 37 | 40 | 35 | 19 | 42 | 32 | 33 | 33 |
Macro-economic evaluations | ||||||||||
0.08 | Prefers private to state ownership | 32 | 29 | 31 | 29 | 8 | 51 | 24 | 37 | 30 |
0.05 | Prefers market to controls | 63 | 54 | 49 | 50 | 22 | 65 | 30 | 47 | 46 |
Positive about economic system: | ||||||||||
0.05 | Before perestroika | 70 | 84 | 79 | 82 | 94 | 70 | 88 | 82 | 83 |
0.06 | Current system | 31 | 30 | 30 | 33 | 20 | 41 | 25 | 34 | 31 |
0.10 | System in five years | 65 | 64 | 61 | 67 | 49 | 73 | 52 | 57 | 59 |
Blame for economic problems: | ||||||||||
0.02 | Blames Communist regime | 60 | 59 | 42 | 53 | 23 | 71 | 59 | 55 | 51 |
0.02 | Blames Yeltsin | 85 | 80 | 84 | 84 | 95 | 72 | 82 | 81 | 83 |
0.02 | Blames Western countries | 36 | 39 | 35 | 37 | 57 | 34 | 43 | 42 | 43 |
* A measure of statistical correlation on a scale from .00 to 1.00. | ||||||||||
Source: New Russia Barometer VIII, Fieldwork 19-29 January 2000, N=1940 |
Top of Page