Party alignments in the Duma 1995-July 2003
Duma alignments Dec 1999-July 2003 | |||
---|---|---|---|
Seats: | On election: 19-Dec-99 |
At opening of Duma: 18 January 2000 |
July 2003 |
Communists | 114 | 95 | 83 |
United Russia-Unity* | 73 | 81 | 81 |
United Russia-OVR* | 66 | 43 | 54 |
Union of Right Forces | 29 | 33 | 31 |
Yabloko | 20 | 21 | 16 |
Liberal Democrats | 17 | 17 | 13 |
Our Home is Russia | 8 | - | - |
People's Deputy** | - | 58 | 53 |
Russian Regions** | - | 40 | 47 |
Agro-Industrial** | - | 36 | 43 |
Minor parties | 9 | - | - |
Independents | 105 | 17 | 19 |
Total | (441) | (441) | (440) |
* Unity and Fatherland-All
Russia (OVR) merged in 2001 and are registered as a single party, United
Russia, for the 2003 election. ** In January 2000 these 'Duma-only' parties were formed principally by independent deputies. |
|||
Sources: Central Electoral Commission, Decision No. 65/764-3 of 29 December 1999 (www.fci.ru); RFE/RL Newsline, www.rferl.org, 19 January 2000; State Duma, 2002, Deputatskie obedineniya GD, www.duma.gov.ru/deputats/fraction.htm (1 May) |
Duma Alignments Dec 1995- Oct 1999 | ||||
---|---|---|---|---|
Seats | On election: 17-Dec-95 |
January 1996 | October 1999 | Change |
Communists | 157 | 149 | 127 | -30 |
Our Home is Russia | 55 | 66 | 61 | 6 |
Liberal Democrats | 51 | 51 | 48 | -3 |
Yabloko | 45 | 46 | 46 | 1 |
Agrarians | 20 | 35 | 35 | 15 |
Russian Regions* | - | 40 | 44 | 44 |
People's Power** | - | 38 | 46 | 46 |
Power to the People! | 9 | 0 | 0 | -9 |
Russia's Choice: Gaidar | 9 | 0 | 0 | -9 |
Russian Communities: Lebed | 5 | 0 | 0 | -5 |
Women of Russia | 3 | 0 | 0 | -3 |
Forward, Russia! | 3 | 0 | 0 | -3 |
Ivan Rybkin Bloc | 3 | 0 | 0 | -3 |
Minor parties | 13 | 0 | 0 | -13 |
Independents | 77 | 25 | 32 | -45 |
Total | (450) | (450) | (439) | (228) |
* The Russian Regions group
formed amongst independent deputies. The leader of the group is now Oleg
Morozov. ** People's Power formed around the Power to the People! party led by Nikolai Ryzhkov in the 1995 Duma election. |
||||
Sources: Central Electoral Commission, 1996. Vybory Deputatov Gosudarstvennoy Dumy 1995 Moscow: Ves' Mir; Central Election Commission, 25 June 1999. 'Informatsiya O Zameshchenia Deputatskikh Mandatov I Dopol'nitel'nykh Vyborov Deputatov Gosurdarstvennoi Dumy Federalnogo Sobrania Rossisskoi Federatsii Vtorogo Sozyva', (www.fci.ru/elections/zameshchenia6_2_0_0.htm); Russian State Duma, 28 July 1999. 'Deputaty Gosudarstvennoy Dumy' (www.duma.gov.ru/deputats/list/1.htm) |
Top of Page